Proximal Femur Volumetric Bone Mineral Density and Mortality: 13 Years of Follow-Up of the AGES-Reykjavik Study
| dc.contributor.author | Dr. Elisa Amelia | |
| dc.date.accessioned | 2025-12-10T05:39:31Z | |
| dc.date.issued | 2017-03-09 | |
| dc.identifier.uri | https://repository.ukb.ac.ae/handle/123456789/235 | |
| dc.language.iso | en | |
| dc.publisher | American Society for Bone and Mineral Research | |
| dc.title | Proximal Femur Volumetric Bone Mineral Density and Mortality: 13 Years of Follow-Up of the AGES-Reykjavik Study | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proximal Femur Volumetric Bone Mineral Density and Mortality 13 Years of Follow‐Up of the AGES‐Reykjavik Study.pdf
- Size:
- 127.4 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
