Association between relative handgrip strength and hypertension in Chinese adults: An analysis of four successive national surveys with 712,442 individuals (2000-2014)
| dc.contributor.author | Prof. Georgios Nassis | |
| dc.date.accessioned | 2025-12-11T09:19:35Z | |
| dc.date.issued | 2021-10-28 | |
| dc.identifier.uri | https://repository.ukb.ac.ae/handle/123456789/261 | |
| dc.language.iso | en | |
| dc.publisher | PLOS ONE | |
| dc.title | Association between relative handgrip strength and hypertension in Chinese adults: An analysis of four successive national surveys with 712,442 individuals (2000-2014) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Association between relative handgrip strength and hypertension in Chinese adults.pdf
- Size:
- 1.18 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
