Adherence to 24-hour movement guidelines in children with mental, behavioral, and developmental disorders: Data from the 2016 2020 National Survey of Children’s Health
| dc.contributor.author | Prof. Georgios Nassis | |
| dc.date.accessioned | 2025-12-11T07:53:35Z | |
| dc.date.issued | 2022-12-08 | |
| dc.identifier.uri | https://repository.ukb.ac.ae/handle/123456789/260 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.title | Adherence to 24-hour movement guidelines in children with mental, behavioral, and developmental disorders: Data from the 2016 2020 National Survey of Children’s Health | |
| dc.type | Article |
