CHANGES IN CONTRIBUTIONS OF SWIMMING, CYCLING, AND RUNNING PERFORMANCES ON OVERALL TRIATHLON PERFORMANCE OVER A 26-YEAR PERIOD
| dc.contributor.author | Dr. Elisa Amelia | |
| dc.date.accessioned | 2025-12-09T09:44:59Z | |
| dc.date.issued | 2016-09 | |
| dc.identifier.uri | https://repository.ukb.ac.ae/handle/123456789/216 | |
| dc.language.iso | en | |
| dc.publisher | National Strength and Conditioning Association | |
| dc.title | CHANGES IN CONTRIBUTIONS OF SWIMMING, CYCLING, AND RUNNING PERFORMANCES ON OVERALL TRIATHLON PERFORMANCE OVER A 26-YEAR PERIOD | |
| dc.type | Article |
